|
TECHPLATE, INC.
GUN PLATING BLUING ANODIZING PARKERIZING STRIPPING BAKING |
|||||||||||
|
DATE REC'D:___/___/___ DATE REQ'D:___ /___ /___ SERIAL NUMBER: |
|||||||||||
| NAME:
INVOICE #:
ADDRESS: CITY: STATE: ZIP: TEL #: FAX #: EMAIL: |
|||||||||||
| REVOLVER ORDER FORM | |||||||||||
| STANDARD PRICES: QTY/COST |
ORDER INFORMATION: |
||||||||||
| REVOLVER | 1-2 | 3-4 | 5-9 | 10+ | CUS.QTY | TPE.QTY | PROCESS |
|
COST | TOTAL | |
| FRAME/BARREL | $42.00 | $35.00 | $31.50 | $28.00 | . | . | . | . | . | . | |
| FRAME W/O | $35.00 | $28.00 | $24.00 | $21.00 | . | . | . | . | . | . | |
| CYLINDER | $12.00 | $11.00 | $10.50 | $10.00 | . | . | . | . | . | . | |
| SIDE PLATE | $9.00 | $8.00 | $7.00 | $6.50 | . | . | . | . | . | . | |
| CRANE | $6.00 | $5.50 | $5.00 | $4.00 | . | . | . | . | . | . | |
| BARREL | $14.00 | $12.00 | $8.50 | $7.00 | . | . | . | . | . | . | |
| SMALL PARTS | $5.00 | $4.00 | $3.50 | $2.00 | . | . | . | . | . | . | |
| PINS&SCREWS | $2.50 | $2.50 | $1.75 | $1.50 | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | |
| DISASSEMBLE / ASSEMBLE | $40.00 | $35.00 | $25.00 | $20.00 | . | . | . | . | . | . | |
| POLISH | $50./HR ($25.00 Min.) | . | . | . | . | . | . | ||||
| MASK | $30./HR ($15.00 Min.) | . | . | . | . | . | . | ||||
| . | TOTALS: | . | . | . | . | . | . | ||||
| PAYMENT TYPE: UPS____COD$____CASH ONLY:____INSUR:___WILL CALL:____TPE WEIGHT:____OTHER:____ | |||||||||||
|
CUSTOMER NOTES: (list all special requirements) |
|||||||||||
| . | . | ||||||||||
| . | . | ||||||||||
| . | . | ||||||||||
| AUTHORIZING SIGNATURE: | |||||||||||