|
TECHPLATE, INC.
GUN PLATING BLUING ANODIZING PARKERIZING STRIPPING BAKING |
|||||||||||
|
DATE REC'D:___/___/___ DATE REQ'D:___ /___ /___ SERIAL NUMBER: |
|||||||||||
| NAME:
INVOICE #:
ADDRESS: CITY: STATE: ZIP: TEL #: FAX #: EMAIL: |
|||||||||||
| PISTOL: NON-DEALER | |||||||||||
| STANDARD PRICES: QTY/COST |
ORDER INFORMATION: |
||||||||||
| PISTOL | 1-2 | 3-4 | 5-9 | 10+ | CUS.QTY | TPE.QTY | PROCESS |
|
COST | TOTAL | |
| FRAME | $40.00 | $35.00 | $28.50 | $20.00 | . | . | . | . | . | . | |
| SLIDE | $30.00 | $26.00 | $20.00 | $16.00 | . | . | . | . | . | . | |
| MAGAZINE | $10.00 | $9.00 | $8.00 | $6.00 | . | . | . | . | . | . | |
| BARREL | $12.00 | $10.00 | $8.00 | $6.00 | . | . | . | . | . | . | |
| BARREL/COMP | $30.00 | $26.00 | $20.00 | $16.00 | . | . | . | . | . | . | |
| COMP | $12.00 | $10.00 | $8.00 | $6.00 | . | . | . | . | . | . | |
| SMALL PARTS | $2.00 | $2.00 | $2.00 | $2.00 | . | . | . | . | . | . | |
| PINS&SCREWS | $2.00 | $2.00 | $2.00 | $2.00 | . | . | . | . | . | . | |
| SPECIAL MSH | $6.00 | $6.00 | $6.00 | $6.00 | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | |
| ASSEMBLY | $80.00 | $65.00 | $65.00 | $60.00 | . | . | . | . | . | . | |
| POLISH | $60./HR ($30.00 Min.) | . | . | . | . | . | . | ||||
| MASK | $30./HR ($15.00 Min.) | . | . | . | . | . | . | ||||
| . | TOTALS: | . | . | . | . | . | . | ||||
| PAYMENT TYPE: UPS____COD$____CASH ONLY:____INSUR:___WILL CALL:____TPE WEIGHT:____OTHER:____ | |||||||||||
|
CUSTOMER NOTES: (list all special requirements) |
|||||||||||
| . | . | ||||||||||
| . | . | ||||||||||
| . | . | ||||||||||
| AUTHORIZING SIGNATURE: rev:012303:YELLOW | |||||||||||